Size Guide
Mattress Sizes
Singapore | Single | 91 x 190cm |
Super Single | 107 x 190cm | |
Queen | 152 x 190cm | |
King | 182 x 190cm | |
European | Single | 90 x 200cm |
Double | 140 x 200cm | |
Queen | 160 x 200cm | |
King | 180 x 200cm | |
Bedsheets & Quilt
Fitted Sheet (W X H) | Quilt Blanket (W X H) | Duvet Cover (W X H) | |
Single | 90 x 200cm | 140 x 210cm | 140 x 210cm |
Super Single | 107 x 190cm | 140 x 210cm | 140 x 210cm |
Queen | 160 x 200cm | 210 x 210cm | 210 x 210cm |
King | 180 x 200cm | 240 x 210cm | 240 x 210cm |
Pillow
Dimensions | Density | |
Contour | 40 x 58 x 12/10cm | Medium |
Classic | 40 x 60 x 10cm | Medium |
Little Knights | 38 x 48 x 4/6cm | Medium |